Legacy Results

Previous Index Next
Season 1, 2017. Round 22 - Track 8 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 28 June 2017


MINI Qualifier 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:56 PM 28/06/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Greg Lemon 471 BRCCC 17/ 5m11.735s 17.960 18.284| 18.178| 18.065 0.17| 0.16| 0.15 Fastest Time of Day 1st
2nd 1 Steve Wyatt 475 BRCCC 17/ 5m13.080s 17.787 18.336| 18.183| 18.060 0.24| 0.22| 0.20 2nd
3rd 3 Declan McQuay 397 BRCCC 17/ 5m13.329s 17.650 18.309| 17.975| 17.815 0.51| 0.40| 0.35 Personal Best 3rd
4th 6 Richie Domingo 215 16/ 5m 7.109s 17.977 19.089| 18.212| 18.099 2.77| 0.32| 0.24 4th
5th 5 Zac Newton 485 15/ 5m 7.732s 19.460 20.364| 19.746| 19.544 1.04| 0.71| 0.55 Personal Best 5th
6th 4 Richard Hopkins 484 4/ 5m10.007s 19.493 20.379| 27.172| 27.172 0.62| 0.43| 0.43 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 5 Car 4
0 1) 0.904 2) 1.352 4) 2.068 3) 1.683 5) 2.268 6) 228.49
1 1) 18.282 2) 18.239 4) 19.622 3) 18.962 5) 21.841 6) 20.435
2 1) 17.964 2) 18.271 4) 18.055 3) 18.362 5) 19.809 6) 19.493
3 1) 17.960 2) 17.787 4) 18.582 3) 17.977 5) 19.638 6) 20.350
4 1) 18.059 2) 18.110 4) 17.746 3) 17.983 5) 19.509 6) 21.238
5 1) 18.248 2) 18.486 4) 18.111 3) 18.424 5) 19.609
6 1) 18.461 2) 17.997 4) 19.085 3) 18.410 5) 19.789
7 1) 18.577 2) 18.511 4) 18.163 3) 18.359 5) 19.507
8 1) 18.178 2) 18.535 4) 18.974 3) 18.170 5) 20.005
9 1) 18.319 2) 18.387 3) 18.203 4) 29.748 5) 20.149
10 1) 18.527 2) 18.352 3) 17.770 4) 18.537 5) 21.130
11 1) 18.326 2) 18.432 3) 18.222 4) 18.198 5) 20.787
12 1) 18.358 2) 18.283 3) 18.375 4) 18.169 5) 23.306
13 1) 18.408 2) 18.384 3) 17.650 4) 18.351 5) 19.989
14 1) 18.377 2) 18.186 3) 18.009 4) 18.260 5) 19.460
15 1) 18.338 2) 18.223 3) 17.901 4) 18.294 5) 20.936
16 1) 18.281 2) 18.741 3) 18.147 4) 19.222
17 1) 18.168 2) 18.804 3) 18.646

Bold
=Best Lap (excluding first lap)
*
=force started